<?xml version="1.0"?>
<gpx version="1.0" creator="GPS Visualizer https://www.gpsvisualizer.com/" xmlns="http://www.topografix.com/GPX/1/0" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd">
	<trk>
		<name>BayernAtlas Routing 20230601130607</name>
		<trkseg>
			<trkpt lat="48.7371" lon="11.18027"><ele>395.496</ele></trkpt>
			<trkpt lat="48.7372" lon="11.18029"><ele>395.04</ele></trkpt>
			<trkpt lat="48.737320000000004" lon="11.18028"><ele>395.347</ele></trkpt>
			<trkpt lat="48.737280000000005" lon="11.17995"><ele>397.227</ele></trkpt>
			<trkpt lat="48.73722000000001" lon="11.17905"><ele>401.425</ele></trkpt>
			<trkpt lat="48.737190000000005" lon="11.17802"><ele>402</ele></trkpt>
			<trkpt lat="48.737170000000006" lon="11.17769"><ele>402</ele></trkpt>
			<trkpt lat="48.73697000000001" lon="11.17663"><ele>401.944</ele></trkpt>
			<trkpt lat="48.736920000000005" lon="11.17611"><ele>403.001</ele></trkpt>
			<trkpt lat="48.73691" lon="11.175659999999999"><ele>402.624</ele></trkpt>
			<trkpt lat="48.73689" lon="11.17545"><ele>400.872</ele></trkpt>
			<trkpt lat="48.7368" lon="11.175189999999999"><ele>397.978</ele></trkpt>
			<trkpt lat="48.73708" lon="11.174919999999998"><ele>384.94</ele></trkpt>
			<trkpt lat="48.73721" lon="11.175169999999998"><ele>382.214</ele></trkpt>
			<trkpt lat="48.73726" lon="11.174529999999997"><ele>379.858</ele></trkpt>
			<trkpt lat="48.73727" lon="11.174239999999998"><ele>379.484</ele></trkpt>
			<trkpt lat="48.737210000000005" lon="11.173519999999998"><ele>379.431</ele></trkpt>
			<trkpt lat="48.73724000000001" lon="11.173029999999999"><ele>379.814</ele></trkpt>
			<trkpt lat="48.737460000000006" lon="11.172649999999999"><ele>379.142</ele></trkpt>
			<trkpt lat="48.73767000000001" lon="11.172479999999998"><ele>380</ele></trkpt>
			<trkpt lat="48.73772000000001" lon="11.172399999999998"><ele>380</ele></trkpt>
			<trkpt lat="48.73807000000001" lon="11.170409999999999"><ele>379.844</ele></trkpt>
			<trkpt lat="48.738620000000004" lon="11.168079999999998"><ele>379.819</ele></trkpt>
			<trkpt lat="48.73877" lon="11.167209999999997"><ele>379.309</ele></trkpt>
			<trkpt lat="48.738870000000006" lon="11.166289999999996"><ele>379.468</ele></trkpt>
			<trkpt lat="48.738890000000005" lon="11.165459999999996"><ele>379.988</ele></trkpt>
			<trkpt lat="48.73874000000001" lon="11.163829999999995"><ele>379.242</ele></trkpt>
			<trkpt lat="48.738600000000005" lon="11.163039999999995"><ele>380.078</ele></trkpt>
			<trkpt lat="48.73841" lon="11.162149999999995"><ele>380.1</ele></trkpt>
			<trkpt lat="48.73822" lon="11.161459999999995"><ele>380.119</ele></trkpt>
			<trkpt lat="48.73797" lon="11.160659999999995"><ele>380.136</ele></trkpt>
			<trkpt lat="48.73652" lon="11.157089999999995"><ele>380.326</ele></trkpt>
			<trkpt lat="48.73598" lon="11.155649999999994"><ele>382.787</ele></trkpt>
			<trkpt lat="48.7357" lon="11.154459999999995"><ele>383.022</ele></trkpt>
			<trkpt lat="48.73563" lon="11.154219999999995"><ele>383.329</ele></trkpt>
			<trkpt lat="48.735350000000004" lon="11.153579999999994"><ele>386.845</ele></trkpt>
			<trkpt lat="48.734820000000006" lon="11.152599999999994"><ele>387.066</ele></trkpt>
			<trkpt lat="48.734350000000006" lon="11.151629999999994"><ele>386.775</ele></trkpt>
			<trkpt lat="48.734230000000004" lon="11.151399999999994"><ele>387.025</ele></trkpt>
			<trkpt lat="48.734030000000004" lon="11.151089999999993"><ele>389.347</ele></trkpt>
			<trkpt lat="48.73375000000001" lon="11.150719999999993"><ele>385.94</ele></trkpt>
			<trkpt lat="48.73277000000001" lon="11.150199999999993"><ele>385.068</ele></trkpt>
			<trkpt lat="48.73260000000001" lon="11.150019999999992"><ele>386.174</ele></trkpt>
			<trkpt lat="48.732340000000015" lon="11.149449999999993"><ele>383.809</ele></trkpt>
			<trkpt lat="48.73211000000001" lon="11.149059999999993"><ele>385.383</ele></trkpt>
			<trkpt lat="48.73186000000001" lon="11.148499999999993"><ele>385.248</ele></trkpt>
			<trkpt lat="48.73177000000001" lon="11.148179999999993"><ele>385.817</ele></trkpt>
			<trkpt lat="48.73176000000001" lon="11.148049999999992"><ele>385.28</ele></trkpt>
			<trkpt lat="48.73165000000001" lon="11.147629999999992"><ele>382.8</ele></trkpt>
			<trkpt lat="48.73158000000001" lon="11.147289999999993"><ele>383.405</ele></trkpt>
			<trkpt lat="48.73151000000001" lon="11.147019999999992"><ele>383.973</ele></trkpt>
			<trkpt lat="48.731390000000005" lon="11.146769999999993"><ele>384.104</ele></trkpt>
			<trkpt lat="48.73127" lon="11.146279999999994"><ele>383.116</ele></trkpt>
			<trkpt lat="48.73126" lon="11.146069999999995"><ele>382.849</ele></trkpt>
			<trkpt lat="48.73133" lon="11.145399999999995"><ele>382.416</ele></trkpt>
			<trkpt lat="48.73133" lon="11.145099999999996"><ele>383.336</ele></trkpt>
			<trkpt lat="48.73125" lon="11.144139999999997"><ele>384.904</ele></trkpt>
			<trkpt lat="48.731260000000006" lon="11.143439999999996"><ele>385.749</ele></trkpt>
			<trkpt lat="48.731230000000004" lon="11.142599999999996"><ele>385.226</ele></trkpt>
			<trkpt lat="48.73133000000001" lon="11.142829999999996"><ele>383.14</ele></trkpt>
			<trkpt lat="48.731370000000005" lon="11.142869999999997"><ele>382.385</ele></trkpt>
			<trkpt lat="48.73160000000001" lon="11.142949999999997"><ele>382</ele></trkpt>
			<trkpt lat="48.731820000000006" lon="11.143069999999998"><ele>381.948</ele></trkpt>
			<trkpt lat="48.732130000000005" lon="11.143159999999998"><ele>381.875</ele></trkpt>
			<trkpt lat="48.73246" lon="11.143289999999999"><ele>381.866</ele></trkpt>
			<trkpt lat="48.73311" lon="11.143339999999998"><ele>385.923</ele></trkpt>
			<trkpt lat="48.734190000000005" lon="11.143399999999998"><ele>378.948</ele></trkpt>
			<trkpt lat="48.73489000000001" lon="11.143429999999999"><ele>385.606</ele></trkpt>
			<trkpt lat="48.734880000000004" lon="11.143239999999999"><ele>384.806</ele></trkpt>
			<trkpt lat="48.7351" lon="11.140849999999999"><ele>383.618</ele></trkpt>
			<trkpt lat="48.735170000000004" lon="11.14027"><ele>384.394</ele></trkpt>
			<trkpt lat="48.73541" lon="11.13877"><ele>383.728</ele></trkpt>
			<trkpt lat="48.73557" lon="11.138"><ele>384.896</ele></trkpt>
			<trkpt lat="48.73602" lon="11.13622"><ele>384.473</ele></trkpt>
			<trkpt lat="48.73613" lon="11.135819999999999"><ele>384.799</ele></trkpt>
			<trkpt lat="48.73675" lon="11.133959999999998"><ele>384.202</ele></trkpt>
			<trkpt lat="48.73787" lon="11.130419999999999"><ele>384.166</ele></trkpt>
			<trkpt lat="48.73845" lon="11.128459999999999"><ele>386.711</ele></trkpt>
			<trkpt lat="48.73858" lon="11.128649999999999"><ele>390.843</ele></trkpt>
			<trkpt lat="48.7386" lon="11.128619999999998"><ele>391.628</ele></trkpt>
			<trkpt lat="48.73867" lon="11.128609999999998"><ele>394.956</ele></trkpt>
			<trkpt lat="48.74026" lon="11.130579999999998"><ele>417.744</ele></trkpt>
			<trkpt lat="48.7403" lon="11.130719999999998"><ele>418.193</ele></trkpt>
			<trkpt lat="48.74059" lon="11.131279999999999"><ele>419.297</ele></trkpt>
			<trkpt lat="48.74075" lon="11.131499999999999"><ele>420</ele></trkpt>
			<trkpt lat="48.74091" lon="11.131649999999999"><ele>420.871</ele></trkpt>
			<trkpt lat="48.741189999999996" lon="11.13187"><ele>423.568</ele></trkpt>
			<trkpt lat="48.74173" lon="11.13241"><ele>427.552</ele></trkpt>
			<trkpt lat="48.742039999999996" lon="11.13262"><ele>427.285</ele></trkpt>
			<trkpt lat="48.74238" lon="11.132719999999999"><ele>427.776</ele></trkpt>
			<trkpt lat="48.74312" lon="11.132729999999999"><ele>433.636</ele></trkpt>
			<trkpt lat="48.74362" lon="11.132749999999998"><ele>437.193</ele></trkpt>
			<trkpt lat="48.74378" lon="11.132799999999998"><ele>438.775</ele></trkpt>
			<trkpt lat="48.74386" lon="11.132849999999998"><ele>439.455</ele></trkpt>
			<trkpt lat="48.74406" lon="11.133079999999998"><ele>440.178</ele></trkpt>
			<trkpt lat="48.74413" lon="11.133299999999998"><ele>439.972</ele></trkpt>
			<trkpt lat="48.74425" lon="11.133489999999998"><ele>439.567</ele></trkpt>
			<trkpt lat="48.74424" lon="11.133779999999998"><ele>438.553</ele></trkpt>
			<trkpt lat="48.74444" lon="11.133759999999999"><ele>438.991</ele></trkpt>
			<trkpt lat="48.74451" lon="11.133629999999998"><ele>439</ele></trkpt>
			<trkpt lat="48.74444" lon="11.133759999999999"><ele>438.991</ele></trkpt>
			<trkpt lat="48.74509" lon="11.133799999999999"><ele>440.324</ele></trkpt>
			<trkpt lat="48.74612" lon="11.133799999999999"><ele>443.722</ele></trkpt>
			<trkpt lat="48.746759999999995" lon="11.133759999999999"><ele>447.492</ele></trkpt>
			<trkpt lat="48.74739999999999" lon="11.133659999999999"><ele>451.28</ele></trkpt>
			<trkpt lat="48.74779999999999" lon="11.13351"><ele>453.08</ele></trkpt>
			<trkpt lat="48.74830999999999" lon="11.13299"><ele>454.236</ele></trkpt>
			<trkpt lat="48.74887999999999" lon="11.13229"><ele>455.992</ele></trkpt>
			<trkpt lat="48.74907999999999" lon="11.13199"><ele>456.836</ele></trkpt>
			<trkpt lat="48.74922999999999" lon="11.131780000000001"><ele>457.592</ele></trkpt>
			<trkpt lat="48.74930999999999" lon="11.13169"><ele>457.916</ele></trkpt>
			<trkpt lat="48.74962999999999" lon="11.1315"><ele>458.6</ele></trkpt>
			<trkpt lat="48.74991999999999" lon="11.131430000000002"><ele>459.564</ele></trkpt>
			<trkpt lat="48.750199999999985" lon="11.131440000000001"><ele>460.536</ele></trkpt>
			<trkpt lat="48.75051999999999" lon="11.131540000000001"><ele>461.802</ele></trkpt>
			<trkpt lat="48.75092999999999" lon="11.131780000000001"><ele>466.186</ele></trkpt>
			<trkpt lat="48.75164999999999" lon="11.13227"><ele>474.82</ele></trkpt>
			<trkpt lat="48.75182999999999" lon="11.13234"><ele>476.176</ele></trkpt>
			<trkpt lat="48.75272999999999" lon="11.13251"><ele>477.136</ele></trkpt>
			<trkpt lat="48.753389999999996" lon="11.13252"><ele>472.592</ele></trkpt>
			<trkpt lat="48.75458" lon="11.13257"><ele>464.512</ele></trkpt>
			<trkpt lat="48.75519" lon="11.13257"><ele>461.316</ele></trkpt>
			<trkpt lat="48.75524" lon="11.132589999999999"><ele>461.136</ele></trkpt>
			<trkpt lat="48.75527" lon="11.132629999999999"><ele>461.028</ele></trkpt>
			<trkpt lat="48.75531" lon="11.13247"><ele>460.884</ele></trkpt>
			<trkpt lat="48.755320000000005" lon="11.13203"><ele>460.156</ele></trkpt>
			<trkpt lat="48.755340000000004" lon="11.1319"><ele>459.776</ele></trkpt>
			<trkpt lat="48.75549" lon="11.13167"><ele>459.236</ele></trkpt>
			<trkpt lat="48.755630000000004" lon="11.13158"><ele>459</ele></trkpt>
			<trkpt lat="48.755790000000005" lon="11.13152"><ele>459</ele></trkpt>
			<trkpt lat="48.75596" lon="11.13149"><ele>459</ele></trkpt>
			<trkpt lat="48.75652" lon="11.13148"><ele>459.845</ele></trkpt>
			<trkpt lat="48.75742" lon="11.1314"><ele>460.028</ele></trkpt>
			<trkpt lat="48.75757" lon="11.131419999999999"><ele>460.112</ele></trkpt>
			<trkpt lat="48.75802" lon="11.131529999999998"><ele>460.508</ele></trkpt>
			<trkpt lat="48.759190000000004" lon="11.131959999999998"><ele>462.995</ele></trkpt>
			<trkpt lat="48.75921" lon="11.132419999999998"><ele>462.844</ele></trkpt>
			<trkpt lat="48.75929" lon="11.133109999999999"><ele>464.109</ele></trkpt>
			<trkpt lat="48.75958" lon="11.135279999999998"><ele>469</ele></trkpt>
			<trkpt lat="48.75976" lon="11.136059999999999"><ele>469</ele></trkpt>
			<trkpt lat="48.75989" lon="11.136449999999998"><ele>469</ele></trkpt>
			<trkpt lat="48.76014" lon="11.137019999999998"><ele>469</ele></trkpt>
			<trkpt lat="48.76025" lon="11.137219999999997"><ele>469</ele></trkpt>
			<trkpt lat="48.76037" lon="11.137039999999997"><ele>469</ele></trkpt>
			<trkpt lat="48.76063" lon="11.136589999999996"><ele>469.074</ele></trkpt>
			<trkpt lat="48.76072" lon="11.136379999999997"><ele>469.592</ele></trkpt>
			<trkpt lat="48.76103" lon="11.135539999999997"><ele>470.668</ele></trkpt>
			<trkpt lat="48.761309999999995" lon="11.134469999999997"><ele>468.742</ele></trkpt>
			<trkpt lat="48.761379999999996" lon="11.134089999999997"><ele>468.692</ele></trkpt>
			<trkpt lat="48.761559999999996" lon="11.133439999999997"><ele>467.616</ele></trkpt>
			<trkpt lat="48.761829999999996" lon="11.132619999999998"><ele>467</ele></trkpt>
			<trkpt lat="48.76217" lon="11.131819999999998"><ele>467.364</ele></trkpt>
			<trkpt lat="48.762319999999995" lon="11.131489999999998"><ele>467.744</ele></trkpt>
			<trkpt lat="48.762899999999995" lon="11.130489999999998"><ele>470.104</ele></trkpt>
			<trkpt lat="48.763079999999995" lon="11.130249999999998"><ele>471.097</ele></trkpt>
			<trkpt lat="48.763259999999995" lon="11.129989999999998"><ele>472.482</ele></trkpt>
			<trkpt lat="48.76360999999999" lon="11.129389999999997"><ele>474.992</ele></trkpt>
			<trkpt lat="48.76395999999999" lon="11.128649999999997"><ele>475.348</ele></trkpt>
			<trkpt lat="48.76447999999999" lon="11.128509999999997"><ele>473</ele></trkpt>
			<trkpt lat="48.76478999999999" lon="11.128509999999997"><ele>472.845</ele></trkpt>
			<trkpt lat="48.76552999999999" lon="11.128679999999997"><ele>470.394</ele></trkpt>
			<trkpt lat="48.76588999999999" lon="11.128799999999998"><ele>469.575</ele></trkpt>
			<trkpt lat="48.766659999999995" lon="11.129119999999999"><ele>464.216</ele></trkpt>
			<trkpt lat="48.76685" lon="11.129179999999998"><ele>463.259</ele></trkpt>
			<trkpt lat="48.76733" lon="11.129259999999999"><ele>459.5</ele></trkpt>
			<trkpt lat="48.76742" lon="11.129299999999999"><ele>458.384</ele></trkpt>
			<trkpt lat="48.76749" lon="11.129389999999999"><ele>457.304</ele></trkpt>
			<trkpt lat="48.76756" lon="11.12962"><ele>455.583</ele></trkpt>
			<trkpt lat="48.76756" lon="11.12984"><ele>454.804</ele></trkpt>
			<trkpt lat="48.76746" lon="11.13039"><ele>454.596</ele></trkpt>
			<trkpt lat="48.76746" lon="11.130510000000001"><ele>454.164</ele></trkpt>
			<trkpt lat="48.7675" lon="11.130600000000001"><ele>453.84</ele></trkpt>
			<trkpt lat="48.76755" lon="11.130640000000001"><ele>453.571</ele></trkpt>
			<trkpt lat="48.76762" lon="11.130650000000001"><ele>453.375</ele></trkpt>
			<trkpt lat="48.768280000000004" lon="11.130500000000001"><ele>454.578</ele></trkpt>
			<trkpt lat="48.768330000000006" lon="11.130510000000001"><ele>454.974</ele></trkpt>
			<trkpt lat="48.768420000000006" lon="11.130550000000001"><ele>455.936</ele></trkpt>
			<trkpt lat="48.7685" lon="11.13062"><ele>456.893</ele></trkpt>
			<trkpt lat="48.76858" lon="11.13075"><ele>457.742</ele></trkpt>
			<trkpt lat="48.7687" lon="11.13128"><ele>457.96</ele></trkpt>
			<trkpt lat="48.76876" lon="11.131590000000001"><ele>458.944</ele></trkpt>
			<trkpt lat="48.7688" lon="11.13235"><ele>459.04</ele></trkpt>
			<trkpt lat="48.76883" lon="11.132480000000001"><ele>459.364</ele></trkpt>
			<trkpt lat="48.76885" lon="11.132530000000001"><ele>459.58</ele></trkpt>
			<trkpt lat="48.768950000000004" lon="11.13259"><ele>460.44</ele></trkpt>
			<trkpt lat="48.769130000000004" lon="11.132620000000001"><ele>461.736</ele></trkpt>
			<trkpt lat="48.76961000000001" lon="11.13259"><ele>463.596</ele></trkpt>
			<trkpt lat="48.76988000000001" lon="11.13258"><ele>463.432</ele></trkpt>
			<trkpt lat="48.77002000000001" lon="11.132570000000001"><ele>462.91</ele></trkpt>
			<trkpt lat="48.77102000000001" lon="11.132510000000002"><ele>457.292</ele></trkpt>
			<trkpt lat="48.77113000000001" lon="11.132480000000001"><ele>456.942</ele></trkpt>
			<trkpt lat="48.77154000000001" lon="11.1323"><ele>457.745</ele></trkpt>
			<trkpt lat="48.77184000000001" lon="11.13227"><ele>459.248</ele></trkpt>
			<trkpt lat="48.77277000000001" lon="11.13223"><ele>463.89</ele></trkpt>
			<trkpt lat="48.77349000000001" lon="11.13222"><ele>462.444</ele></trkpt>
			<trkpt lat="48.77370000000001" lon="11.13226"><ele>460.812</ele></trkpt>
			<trkpt lat="48.77390000000001" lon="11.13236"><ele>458.424</ele></trkpt>
			<trkpt lat="48.77370000000001" lon="11.13226"><ele>460.812</ele></trkpt>
			<trkpt lat="48.77349000000001" lon="11.13222"><ele>462.444</ele></trkpt>
			<trkpt lat="48.77277000000001" lon="11.13223"><ele>463.89</ele></trkpt>
			<trkpt lat="48.77184000000001" lon="11.13227"><ele>459.248</ele></trkpt>
			<trkpt lat="48.77154000000001" lon="11.1323"><ele>457.745</ele></trkpt>
			<trkpt lat="48.77113000000001" lon="11.132480000000001"><ele>456.942</ele></trkpt>
			<trkpt lat="48.77102000000001" lon="11.132510000000002"><ele>457.292</ele></trkpt>
			<trkpt lat="48.77002000000001" lon="11.132570000000001"><ele>462.91</ele></trkpt>
			<trkpt lat="48.76988000000001" lon="11.13258"><ele>463.432</ele></trkpt>
			<trkpt lat="48.76961000000001" lon="11.13259"><ele>463.596</ele></trkpt>
			<trkpt lat="48.769130000000004" lon="11.132620000000001"><ele>461.736</ele></trkpt>
			<trkpt lat="48.768950000000004" lon="11.13259"><ele>460.44</ele></trkpt>
			<trkpt lat="48.76885" lon="11.132530000000001"><ele>459.58</ele></trkpt>
			<trkpt lat="48.76883" lon="11.132480000000001"><ele>459.364</ele></trkpt>
			<trkpt lat="48.7688" lon="11.13235"><ele>459.04</ele></trkpt>
			<trkpt lat="48.76876" lon="11.131590000000001"><ele>458.944</ele></trkpt>
			<trkpt lat="48.7687" lon="11.13128"><ele>457.96</ele></trkpt>
			<trkpt lat="48.76858" lon="11.13075"><ele>457.742</ele></trkpt>
			<trkpt lat="48.7685" lon="11.13062"><ele>456.893</ele></trkpt>
			<trkpt lat="48.768420000000006" lon="11.130550000000001"><ele>455.936</ele></trkpt>
			<trkpt lat="48.768330000000006" lon="11.130510000000001"><ele>454.974</ele></trkpt>
			<trkpt lat="48.768280000000004" lon="11.130500000000001"><ele>454.578</ele></trkpt>
			<trkpt lat="48.76762" lon="11.130650000000001"><ele>453.375</ele></trkpt>
			<trkpt lat="48.76755" lon="11.130640000000001"><ele>453.571</ele></trkpt>
			<trkpt lat="48.7675" lon="11.130600000000001"><ele>453.84</ele></trkpt>
			<trkpt lat="48.76746" lon="11.130510000000001"><ele>454.164</ele></trkpt>
			<trkpt lat="48.76746" lon="11.13039"><ele>454.596</ele></trkpt>
			<trkpt lat="48.76756" lon="11.12984"><ele>454.804</ele></trkpt>
			<trkpt lat="48.76756" lon="11.12962"><ele>455.583</ele></trkpt>
			<trkpt lat="48.76749" lon="11.129389999999999"><ele>457.304</ele></trkpt>
			<trkpt lat="48.76742" lon="11.129299999999999"><ele>458.384</ele></trkpt>
			<trkpt lat="48.76733" lon="11.129259999999999"><ele>459.5</ele></trkpt>
			<trkpt lat="48.76685" lon="11.129179999999998"><ele>463.259</ele></trkpt>
			<trkpt lat="48.766659999999995" lon="11.129119999999999"><ele>464.216</ele></trkpt>
			<trkpt lat="48.76588999999999" lon="11.128799999999998"><ele>469.575</ele></trkpt>
			<trkpt lat="48.76552999999999" lon="11.128679999999997"><ele>470.394</ele></trkpt>
			<trkpt lat="48.76478999999999" lon="11.128509999999997"><ele>472.845</ele></trkpt>
			<trkpt lat="48.76447999999999" lon="11.128509999999997"><ele>473</ele></trkpt>
			<trkpt lat="48.76395999999999" lon="11.128649999999997"><ele>475.348</ele></trkpt>
			<trkpt lat="48.76384999999999" lon="11.128899999999996"><ele>475</ele></trkpt>
			<trkpt lat="48.76395999999999" lon="11.128649999999997"><ele>475.348</ele></trkpt>
			<trkpt lat="48.76447999999999" lon="11.128509999999997"><ele>473</ele></trkpt>
			<trkpt lat="48.76478999999999" lon="11.128509999999997"><ele>472.845</ele></trkpt>
			<trkpt lat="48.76552999999999" lon="11.128679999999997"><ele>470.394</ele></trkpt>
			<trkpt lat="48.76588999999999" lon="11.128799999999998"><ele>469.575</ele></trkpt>
			<trkpt lat="48.766659999999995" lon="11.129119999999999"><ele>464.216</ele></trkpt>
			<trkpt lat="48.76685" lon="11.129179999999998"><ele>463.259</ele></trkpt>
			<trkpt lat="48.76733" lon="11.129259999999999"><ele>459.5</ele></trkpt>
			<trkpt lat="48.76742" lon="11.129299999999999"><ele>458.384</ele></trkpt>
			<trkpt lat="48.76749" lon="11.129389999999999"><ele>457.304</ele></trkpt>
			<trkpt lat="48.76756" lon="11.12962"><ele>455.583</ele></trkpt>
			<trkpt lat="48.76756" lon="11.12984"><ele>454.804</ele></trkpt>
			<trkpt lat="48.76746" lon="11.13039"><ele>454.596</ele></trkpt>
			<trkpt lat="48.76746" lon="11.130510000000001"><ele>454.164</ele></trkpt>
			<trkpt lat="48.7675" lon="11.130600000000001"><ele>453.84</ele></trkpt>
			<trkpt lat="48.76755" lon="11.130640000000001"><ele>453.571</ele></trkpt>
			<trkpt lat="48.76762" lon="11.130650000000001"><ele>453.375</ele></trkpt>
			<trkpt lat="48.768280000000004" lon="11.130500000000001"><ele>454.578</ele></trkpt>
			<trkpt lat="48.768330000000006" lon="11.130510000000001"><ele>454.974</ele></trkpt>
			<trkpt lat="48.768420000000006" lon="11.130550000000001"><ele>455.936</ele></trkpt>
			<trkpt lat="48.7685" lon="11.13062"><ele>456.893</ele></trkpt>
			<trkpt lat="48.76858" lon="11.13075"><ele>457.742</ele></trkpt>
			<trkpt lat="48.7687" lon="11.13128"><ele>457.96</ele></trkpt>
			<trkpt lat="48.76876" lon="11.131590000000001"><ele>458.944</ele></trkpt>
			<trkpt lat="48.7688" lon="11.13235"><ele>459.04</ele></trkpt>
			<trkpt lat="48.76883" lon="11.132480000000001"><ele>459.364</ele></trkpt>
			<trkpt lat="48.76885" lon="11.132530000000001"><ele>459.58</ele></trkpt>
			<trkpt lat="48.768950000000004" lon="11.13259"><ele>460.44</ele></trkpt>
			<trkpt lat="48.769130000000004" lon="11.132620000000001"><ele>461.736</ele></trkpt>
			<trkpt lat="48.76961000000001" lon="11.13259"><ele>463.596</ele></trkpt>
			<trkpt lat="48.76988000000001" lon="11.13258"><ele>463.432</ele></trkpt>
			<trkpt lat="48.77002000000001" lon="11.132570000000001"><ele>462.91</ele></trkpt>
			<trkpt lat="48.77102000000001" lon="11.132510000000002"><ele>457.292</ele></trkpt>
			<trkpt lat="48.77113000000001" lon="11.132480000000001"><ele>456.942</ele></trkpt>
			<trkpt lat="48.77154000000001" lon="11.1323"><ele>457.745</ele></trkpt>
			<trkpt lat="48.77184000000001" lon="11.13227"><ele>459.248</ele></trkpt>
			<trkpt lat="48.77277000000001" lon="11.13223"><ele>463.89</ele></trkpt>
			<trkpt lat="48.77306000000001" lon="11.13221"><ele>464.028</ele></trkpt>
			<trkpt lat="48.77349000000001" lon="11.13222"><ele>462.444</ele></trkpt>
			<trkpt lat="48.77370000000001" lon="11.13226"><ele>460.812</ele></trkpt>
			<trkpt lat="48.77390000000001" lon="11.13236"><ele>458.424</ele></trkpt>
			<trkpt lat="48.773930000000014" lon="11.13238"><ele>458.136</ele></trkpt>
			<trkpt lat="48.77444000000001" lon="11.13281"><ele>451.932</ele></trkpt>
			<trkpt lat="48.774780000000014" lon="11.13323"><ele>447.453</ele></trkpt>
			<trkpt lat="48.77482000000001" lon="11.13341"><ele>446.668</ele></trkpt>
			<trkpt lat="48.77490000000001" lon="11.13367"><ele>445.08</ele></trkpt>
			<trkpt lat="48.77511000000001" lon="11.1342"><ele>441.812</ele></trkpt>
			<trkpt lat="48.77524000000001" lon="11.13448"><ele>440.28</ele></trkpt>
			<trkpt lat="48.77529000000001" lon="11.13458"><ele>439.445</ele></trkpt>
			<trkpt lat="48.77538000000001" lon="11.13473"><ele>438.642</ele></trkpt>
			<trkpt lat="48.77578000000001" lon="11.13515"><ele>439.333</ele></trkpt>
			<trkpt lat="48.77583000000001" lon="11.1352"><ele>439.703</ele></trkpt>
			<trkpt lat="48.77605000000001" lon="11.13537"><ele>441.371</ele></trkpt>
			<trkpt lat="48.776190000000014" lon="11.13551"><ele>443.003</ele></trkpt>
			<trkpt lat="48.776480000000014" lon="11.13584"><ele>445.36</ele></trkpt>
			<trkpt lat="48.77670000000001" lon="11.13616"><ele>446.705</ele></trkpt>
			<trkpt lat="48.77707000000001" lon="11.13662"><ele>448.836</ele></trkpt>
			<trkpt lat="48.777150000000006" lon="11.136750000000001"><ele>448.742</ele></trkpt>
			<trkpt lat="48.77727000000001" lon="11.13691"><ele>448.532</ele></trkpt>
			<trkpt lat="48.777330000000006" lon="11.13701"><ele>448.407</ele></trkpt>
			<trkpt lat="48.77743000000001" lon="11.13715"><ele>448.611</ele></trkpt>
			<trkpt lat="48.77755000000001" lon="11.137270000000001"><ele>448.553</ele></trkpt>
			<trkpt lat="48.77762000000001" lon="11.13732"><ele>448.16</ele></trkpt>
			<trkpt lat="48.777690000000014" lon="11.13737"><ele>448.04</ele></trkpt>
			<trkpt lat="48.778520000000015" lon="11.13775"><ele>449.967</ele></trkpt>
			<trkpt lat="48.778610000000015" lon="11.13782"><ele>450.151</ele></trkpt>
			<trkpt lat="48.77873000000002" lon="11.137889999999999"><ele>449.803</ele></trkpt>
			<trkpt lat="48.77894000000002" lon="11.138049999999998"><ele>448.643</ele></trkpt>
			<trkpt lat="48.77931000000002" lon="11.138439999999997"><ele>444.506</ele></trkpt>
			<trkpt lat="48.77949000000002" lon="11.138649999999997"><ele>441.119</ele></trkpt>
			<trkpt lat="48.77965000000002" lon="11.138829999999997"><ele>439.943</ele></trkpt>
			<trkpt lat="48.779820000000015" lon="11.139009999999997"><ele>438.257</ele></trkpt>
			<trkpt lat="48.78062000000001" lon="11.139499999999996"><ele>431.614</ele></trkpt>
			<trkpt lat="48.780850000000015" lon="11.139609999999996"><ele>431</ele></trkpt>
			<trkpt lat="48.78097000000002" lon="11.139629999999995"><ele>431</ele></trkpt>
			<trkpt lat="48.78108000000002" lon="11.139649999999994"><ele>431</ele></trkpt>
			<trkpt lat="48.78117000000002" lon="11.139689999999995"><ele>431</ele></trkpt>
			<trkpt lat="48.78153000000002" lon="11.139749999999994"><ele>430.851</ele></trkpt>
			<trkpt lat="48.781610000000015" lon="11.139759999999994"><ele>430.836</ele></trkpt>
			<trkpt lat="48.781770000000016" lon="11.139759999999994"><ele>430.543</ele></trkpt>
			<trkpt lat="48.78205000000001" lon="11.139749999999994"><ele>430</ele></trkpt>
			<trkpt lat="48.782660000000014" lon="11.139559999999994"><ele>427.16</ele></trkpt>
			<trkpt lat="48.782730000000015" lon="11.140719999999995"><ele>423.682</ele></trkpt>
